Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
4.K. Manolas 32 years CB Greece 189 cm 83 kg R 86
10.I. Gundogan 31 years CMF Germany 180 cm 80 kg R 85
18.C. Wilson 31 years CF England 180 cm 66 kg R 85
7.A. Rebic 29 years WF Croatia 185 cm 78 kg R 85
25.D. Ospina 33 years GK Colombia 183 cm 79 kg R 85
3.R. Moledo 35 years CB Brazil 188 cm 84 kg R 84
20.R. Sanches 26 years CMF Portugal 176 cm 70 kg R 84
13.C. Benteke 31 years CF Belgium 190 cm 82 kg R 84
33.Elkeson 33 years CF Free Nationality 180 cm 77 kg R 84
24.A. Rabiot 28 years CMF France 191 cm 80 kg L 84
39.J. Sanchez 25 years SB Mexico 175 cm 71 kg R 83
77.N. Bruma 29 years WF Portugal 173 cm 70 kg R 83
23.T. Alderweireld 32 years CB Belgium 187 cm 91 kg R 83
22.F. Garcia 24 years SB Spain 169 cm 63 kg L 83
21.R. Steffen 32 years WF Switzerland 170 cm 72 kg L 83
16.N. Vlasic 25 years SS Croatia 178 cm 79 kg R 83
14.L. Paqueta 25 years CMF Brazil 180 cm 72 kg L 83
30.H. Martin 31 years CF Mexico 177 cm 83 kg R 83
87.H. Tombakti 24 years CB England 182 cm 74 kg R 82
6.D. Zima 22 years CB Czech Republic 190 cm 80 kg R 82
19.A. Marchesin 34 years GK Argentina 188 cm 84 kg R 82
38.K. Bellarabi 32 years WF Germany 184 cm 79 kg R 82
12.C. Gallagher 22 years CMF England 182 cm 74 kg R 82
17.W. Singo 21 years SB Cote d'Ivoire 190 cm 79 kg R 82
5.I. Hien 24 years CB Sweden 191 cm 90 kg R 81
34.O. Aina 25 years SMF Nigeria 184 cm 82 kg R 81
9.A. Sanabria 26 years CF Paraguay 180 cm 73 kg R 81
8.I. Ilic 22 years CMF Serbia and Montenegro 187 cm 75 kg L 80
2.P. Henrique 30 years CB Brazil 190 cm 88 kg L 80
1.P. Lopez 27 years GK Spain 189 cm 77 kg L 80
28.S. Ricci 21 years CMF Italy 183 cm 70 kg R 79
11.P. Pellegri 21 years CF Italy 188 cm 80 kg R 78

INFO:       82.54     27.59     26 300 000 €     32 игроков