Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
9.C. Gakpo 23 years WF Netherlands 189 cm 76 kg R 86
29.S. Gnabry 27 years CF Germany 176 cm 77 kg R 85
32.F. Kadioglu 24 years SB Netherlands 174 cm 73 kg R 84
24.F. Aursnes 28 years CMF Norway 179 cm 71 kg R 84
20.N. Madueke 20 years WF England 182 cm 73 kg L 84
4.G. Xhaka 31 years CMF Switzerland 185 cm 82 kg L 84
8.A. Dovbyk 26 years CF Ukraine 189 cm 88 kg L 84
31.B. Djimsiti 29 years CB Albania 190 cm 83 kg R 83
1.E. Konoplyanka 33 years WF Ukraine 178 cm 70 kg R 83
30.M. Esteve 20 years CB France 193 cm 87 kg L 83
2.A. Doucoure 30 years CMF Free Nationality 184 cm 76 kg R 83
21.A. Trubin 21 years GK Ukraine 198 cm 86 kg R 83
17.D. Podence 27 years WF Portugal 165 cm 58 kg R 82
22.A. Stach 25 years CMF Oman 194 cm 88 kg R 82
15.O. Olusegun 20 years WF Nigeria 167 cm 70 kg R 82
3.S. Driussi 27 years AMF Argentina 179 cm 79 kg R 82
26.J. Mario 31 years WF Portugal 179 cm 73 kg R 82
11.M. Guedes 35 years CB Brazil 191 cm 85 kg R 82
23.D. Jurasek 23 years SB Czech Republic 183 cm 76 kg L 82
5.F. Armani 36 years GK Argentina 188 cm 88 kg R 82
18.J. Milner 36 years CMF England 175 cm 70 kg R 82
6.O. Zinchenko 26 years SB Ukraine 175 cm 64 kg L 82
12.A. Szalai 25 years CB Hungary 192 cm 83 kg L 81
19.C. Goodwin 31 years WF England 180 cm 72 kg L 81
27.P. Musa 25 years CF Croatia 190 cm 82 kg R 81
10.B. Rahman 28 years SB Ghana 179 cm 70 kg L 81
25.Chiquinho 28 years CMF Portugal 174 cm 66 kg R 81
16.D. Santos 26 years SB Brazil 173 cm 66 kg L 80
13.K. Djidji 30 years CB Cote d'Ivoire 184 cm 71 kg R 80
28.A. Lunin 23 years GK Ukraine 192 cm 87 kg R 79
14.A. Erokhin 32 years AMF Russia 195 cm 79 kg R 76
7.A. Bakayoko 23 years SMF France 179 cm 72 kg R 74

INFO:       81.91     27.16     24 100 000 €     32 игроков