Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
25.D. Tadic 34 years WF Serbia and Montenegro 181 cm 76 kg L 86
5.Fred 30 years CMF Brazil 169 cm 62 kg L 85
24.R. Baku 25 years SB Germany 176 cm 75 kg R 85
29.Y. Berchiche 34 years SB Spain 181 cm 80 kg L 84
28.R. Kent 27 years WF England 172 cm 65 kg R 84
9.C. Soyuncu 26 years CB Turkey 185 cm 82 kg R 84
26.E. Dzeko 37 years CF Bosnia and Herzegovina 193 cm 80 kg R 83
15.O. Samuel 25 years SB Nigeria 175 cm 74 kg R 83
35.T. Strakosha 28 years GK Albania 193 cm 78 kg R 83
22.D. Szymanski 24 years AMF Poland 174 cm 60 kg L 83
30.J. Pedro 30 years SS Italy 184 cm 73 kg R 83
7.L. Gustavo 35 years DMF Brazil 187 cm 78 kg L 83
3.D. Rossi 24 years WF Uruguay 170 cm 66 kg R 83
10.M. Batshuayi 29 years CF Belgium 185 cm 80 kg R 82
20.D. Livakovic 28 years GK Croatia 188 cm 79 kg R 82
1.C. Under 26 years WF Turkey 173 cm 66 kg L 82
17.I. Kahveci 28 years WF Turkey 176 cm 75 kg L 82
6.J. King 28 years WF Norway 187 cm 77 kg R 82
13.A. Djiku 29 years CB Ghana 182 cm 81 kg R 82
8.L. Bonucci 35 years CB Italy 190 cm 86 kg R 82
27.R. Yilmaz 22 years SB Turkey 174 cm 60 kg L 81
19.A. Guler 18 years AMF Turkey 175 cm 70 kg L 81
16.D. Alli 26 years AMF England 188 cm 80 kg R 81
21.R. Krunic 28 years CMF Bosnia and Herzegovina 184 cm 74 kg R 81
18.M. Tisserand 29 years CB Free Nationality 190 cm 75 kg R 80
14.M. Muldur 23 years SB Turkey 188 cm 75 kg R 80
4.M. Lemos 26 years CB Uruguay 187 cm 81 kg R 79
23.J. Oosterwolde 22 years SB Netherlands 192 cm 74 kg L 79
12.G. Henrique 29 years CB Brazil 195 cm 84 kg R 79
11.W. Arao 30 years DMF Brazil 181 cm 74 kg R 78

INFO:       82.08     27.83     22 400 000 €     30 игроков