Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
16.S. Canales 33 years AMF Spain 179 cm 65 kg L 86
3.Pepe 40 years CB Portugal 188 cm 79 kg R 86
20.X. Simons 20 years AMF Netherlands 179 cm 61 kg R 86
11.O. Watkins 28 years CF England 180 cm 70 kg R 86
10.Paulinho 35 years CMF Brazil 183 cm 80 kg R 86
14.P. Schick 27 years CF Czech Republic 191 cm 86 kg L 86
28.M. Thuram 26 years CF France 192 cm 80 kg R 85
99.B. Dia 27 years CF Senegal 180 cm 75 kg R 85
9.M. Taremi 31 years CF Iran 185 cm 83 kg R 85
23.A. Marusic 31 years SB Free Nationality 185 cm 85 kg R 85
5.G. Mancini 27 years CB Italy 190 cm 77 kg R 84
21.E. Wahi 20 years CF France 181 cm 77 kg R 84
7.T. Partey 30 years DMF Ghana 185 cm 77 kg R 84
25.O. Sancet 23 years AMF Spain 188 cm 77 kg R 84
42.C. McGregor 30 years DMF Scotland 178 cm 74 kg L 84
33.J. Quinones 26 years SS Mexico 180 cm 78 kg R 84
4.I. Ogbu 23 years CB England 187 cm 83 kg R 84
19.G. Plata 22 years WF Ecuador 178 cm 65 kg L 83
13.Y. Mina 28 years CB Colombia 195 cm 94 kg R 83
12.D. Henderson 25 years GK England 190 cm 85 kg R 83
2.K. Vogt 32 years CB Germany 194 cm 87 kg R 83
17.D. Gray 26 years WF England 183 cm 75 kg R 83
1.J. Pickford 29 years GK England 185 cm 77 kg L 83
15.Choupo-Moting 33 years CF Cameroon 191 cm 90 kg R 82
6.M. Jonjic 33 years CB Croatia 187 cm 83 kg R 82
8.A. Onana 22 years DMF Belgium 195 cm 76 kg R 81
18.M. O'Riley 23 years CMF Denmark 188 cm 77 kg L 81
77.S. Zurkowski 25 years CMF Poland 185 cm 77 kg R 81
24.J. Bos 20 years SB Australia 180 cm 70 kg L 80
22.J. Hato 17 years CB Netherlands 182 cm 76 kg L 80

INFO:       83.61     27.07     33 800 000 €     30 игроков