Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
7.C. Ronaldo 37 years SS Portugal 187 cm 80 kg R 92
10.F. Wirtz 20 years AMF Germany 177 cm 71 kg R 87
18.L. Goretzka 29 years CMF Germany 189 cm 82 kg R 87
33.W. Fofana 21 years CB France 190 cm 76 kg R 86
17.G. Deulofeu 29 years SS Spain 177 cm 73 kg R 86
6.A. Bah 25 years SB Denmark 183 cm 76 kg R 86
1.R. Patricio 35 years GK Portugal 190 cm 84 kg L 86
11.W. Galeno 26 years WF Brazil 179 cm 62 kg R 85
22.E. Camavinga 20 years CMF France 182 cm 68 kg L 84
2.J. Sutalo 23 years CB Croatia 190 cm 82 kg R 84
5.E. Fernandez 22 years CMF Argentina 178 cm 76 kg R 84
29.F. Ortega 23 years SB Argentina 177 cm 75 kg L 84
23.J. Garcia 30 years SB Uruguay 172 cm 71 kg L 84
4.F. Ruiz 26 years CMF Spain 189 cm 70 kg L 84
8.M. Kovacic 28 years DMF Croatia 177 cm 80 kg R 83
21.A. Lallana 35 years AMF England 178 cm 73 kg R 83
14.T. Chalobah 23 years CB England 192 cm 84 kg R 83
27.M. Gusto 20 years SB France 179 cm 70 kg R 83
12.S. De Maio 36 years CB France 190 cm 90 kg R 83
9.U. Antuna 26 years WF Mexico 174 cm 59 kg R 83
30.V. Guaita 36 years GK Spain 190 cm 80 kg R 82
3.W. Troost-Ekong 28 years CB Nigeria 191 cm 82 kg R 82
25.Carter-Vickers 25 years CB USA 185 cm 92 kg R 82
16.R. Cannon 25 years CB USA 180 cm 74 kg R 82
31.A. Abdi 30 years SB Tunisia 183 cm 73 kg L 82
15.N. Jackson 22 years CF Senegal 188 cm 78 kg R 82
20.C. Palmer 21 years WF England 189 cm 74 kg L 82
26.S. Moore 26 years SB USA 180 cm 74 kg R 81
24.N. Matic 34 years DMF Serbia and Montenegro 194 cm 83 kg L 81
32.R. Becao 27 years CB Brazil 191 cm 79 kg R 81
13.L. Bade 23 years CB France 191 cm 89 kg R 80
19.D. Fofana 20 years CF Cote d'Ivoire 181 cm 82 kg R 78

INFO:       83.5     26.59     44 200 000 €     32 игроков