Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
1.A. Ramsdale 24 years GK England 190 cm 77 kg R 88
7.Rodrygo 22 years WF Brazil 174 cm 64 kg R 88
9.G. Jesus 25 years CF Brazil 175 cm 73 kg R 88
11.G. Martinelli 22 years WF Brazil 178 cm 75 kg R 87
17.T. Savanier 32 years AMF France 172 cm 69 kg R 87
13.N. Williams 21 years WF Spain 181 cm 67 kg R 87
22.D. Dumfries 26 years SB Netherlands 188 cm 80 kg R 86
10.L. Suarez 35 years CF Uruguay 182 cm 83 kg R 86
16.L. Pellegrini 26 years AMF Italy 186 cm 77 kg R 86
14.S. de Vrij 30 years CB Netherlands 189 cm 78 kg R 85
6.Gabriel 25 years CB Brazil 190 cm 87 kg L 85
41.D. Rice 25 years DMF England 185 cm 80 kg R 85
99.T. Abraham 25 years CF England 195 cm 86 kg R 85
20.J. Timber 21 years CB Netherlands 179 cm 78 kg R 85
97.G. Raspadori 22 years SS Italy 172 cm 67 kg R 84
3.K. Tierney 25 years SB Scotland 178 cm 76 kg L 84
12.I. Sangare 25 years DMF Cote d'Ivoire 191 cm 77 kg R 83
2.J. Teze 23 years CB Netherlands 183 cm 68 kg R 83
5.T. Mings 29 years CB England 196 cm 77 kg L 83
35.J. Ramsey 21 years CMF England 180 cm 72 kg R 82
4.B. White 24 years CB England 182 cm 72 kg R 82
67.J. Nsame 30 years CF Cameroon 188 cm 88 kg R 81
70.O. Skipp 21 years DMF England 178 cm 70 kg R 81
18.T. Tomiyasu 23 years SB Japan 188 cm 84 kg R 81
69.C. Zafeiris 20 years CMF Norway 173 cm 75 kg R 80
21.M. Indi 31 years CB Netherlands 185 cm 76 kg L 80
19.V. Milinkovic 26 years GK Serbia and Montenegro 202 cm 92 kg R 80
15.A. Petagna 28 years CF Italy 190 cm 85 kg L 80
23.E. Bove 21 years CMF Italy 175 cm 64 kg R 77

INFO:       83.77     25.1     46 300 000 €     29 игроков