Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
10.W. Ben Yedder 32 years CF France 170 cm 68 kg R 87
17.M. Pjanic 32 years DMF Bosnia and Herzegovina 180 cm 70 kg R 86
7.D. Neres 26 years WF Brazil 175 cm 69 kg L 85
31.K. Volland 30 years CF Germany 174 cm 85 kg L 85
39.B. Guimaraes 26 years CMF Brazil 182 cm 74 kg R 85
8.V. Tsygankov 26 years SMF Ukraine 178 cm 72 kg L 85
20.M. Sakho 31 years CB France 187 cm 83 kg L 84
23.Oscar 32 years CMF Brazil 179 cm 70 kg R 84
14.K. Trapp 33 years GK Germany 189 cm 84 kg R 84
9.S. Rondon 33 years CF Venezuela 189 cm 90 kg R 84
29.F. Balogun 22 years CF USA 178 cm 66 kg R 84
11.A. Cabral 25 years CF Brazil 186 cm 89 kg R 83
25.F. Bernardeschi 29 years WF Italy 185 cm 77 kg L 83
36.B. Embolo 26 years CF Switzerland 187 cm 88 kg R 83
13.G. Fernandes 25 years CMF Portugal 183 cm 63 kg R 83
22.E. Andrada 31 years GK Argentina 193 cm 82 kg R 83
18.H. Ben Arfa 33 years AMF France 178 cm 74 kg L 83
99.I. Gueye 33 years DMF Senegal 174 cm 66 kg R 83
15.M. Mudryk 22 years WF Ukraine 175 cm 61 kg R 83
5.B. Badiashile 21 years CB France 194 cm 75 kg L 82
27.K. Diatta 23 years WF Senegal 175 cm 69 kg R 82
6.A. Disasi 25 years CB France 190 cm 86 kg R 82
4.M. Camara 23 years DMF Mali 173 cm 65 kg R 82
3.G. Maripan 29 years CB Chile 190 cm 83 kg R 81
2.Vanderson 21 years SB Brazil 173 cm 74 kg R 81
1.R. Majecki 22 years GK Poland 191 cm 78 kg R 81
26.R. Aguilar 29 years SB France 172 cm 71 kg R 81
16.M. Vina 24 years SB Uruguay 181 cm 70 kg L 81
19.Y. Fofana 24 years DMF France 185 cm 74 kg R 81
12.C. Henrique 25 years SB Brazil 179 cm 70 kg L 80
28.C. Luyindama 29 years CB DR Congo 191 cm 91 kg R 79

INFO:       82.89     27.16     28 500 000 €     31 игроков