Имя Возраст Позиция Национальность Рост Вес Рабочая нога Рейтинг
19.T. Hernandez 26 years SB France 184 cm 81 kg L 89
3.C. Immobile 33 years CF Italy 185 cm 85 kg R 88
10.R. Leao 24 years WF Portugal 188 cm 81 kg R 88
16.M. Maignan 27 years GK France 191 cm 89 kg R 88
23.F. Tomori 25 years CB England 185 cm 79 kg R 88
27.R. Malinovskyi 29 years AMF Ukraine 181 cm 85 kg L 86
11.C. Pulisic 25 years WF USA 177 cm 69 kg R 86
15.I. Bennacer 25 years DMF Algeria 175 cm 70 kg L 86
13.X. Shaqiri 31 years SMF Switzerland 169 cm 72 kg L 85
20.P. Kalulu 22 years CB France 184 cm 78 kg R 85
17.N. Okafor 22 years CF Switzerland 185 cm 85 kg R 85
8.R. Loftus-Cheek 28 years CMF England 191 cm 88 kg R 85
12.L. Jovic 25 years CF Free Nationality 182 cm 85 kg R 85
21.S. Chukwueze 23 years WF Nigeria 172 cm 70 kg L 84
9.O. Giroud 37 years CF France 193 cm 91 kg L 84
21.A. Romagnoli 28 years CB Italy 185 cm 75 kg L 84
5.J. Rodriguez 30 years CF Uruguay 177 cm 79 kg R 83
18.J. Correa 28 years SS Argentina 188 cm 77 kg R 83
26.L. Podolski 35 years SS Germany 182 cm 83 kg L 83
28.S. McKenna 26 years CB Scotland 189 cm 88 kg L 83
24.S. Kjaer 33 years CB Denmark 189 cm 90 kg R 83
2.D. Calabria 26 years SB Italy 177 cm 70 kg R 82
70.C. Bacca 34 years CF Colombia 181 cm 77 kg R 82
42.A. Florenzi 32 years SB Italy 173 cm 67 kg R 82
14.T. Reijnders 25 years CMF Netherlands 185 cm 73 kg R 81
1.Bebe 33 years WF Sierra Leone 190 cm 83 kg R 81
7.Y. Adli 22 years CMF France 186 cm 73 kg R 80
6.A. Mirante 39 years GK Italy 193 cm 79 kg L 80

INFO:       84.27     28.32     47 400 000 €     28 игроков