Бомбардиры
| Имя | Голы | Ассисты | Команда |
1. |
| S. Aguero | 58 | 0 | Manchester City FC |
2. |
| S. Rondon | 36 | 3 | Wolverhampton Wanderers |
3. |
| H. Kane | 29 | 0 | Tottenham Hotspur FC |
4. |
| M. Salah | 25 | 0 | Liverpool FC |
5. |
| D. Origi | 24 | 1 | Liverpool FC |
6. |
| R. Jimenez | 23 | 3 | Wolverhampton Wanderers |
7. |
| C. Benteke | 19 | 0 | Crystal Palace FC |
|
| A. Traore | 19 | 15 | Wolverhampton Wanderers |
9. |
| D. Ings | 16 | 0 | Crystal Palace FC |
|
| R. Sterling | 16 | 12 | Manchester City FC |
11. |
| X. Shaqiri | 15 | 1 | Southampton FC |
|
| N. Fekir | 15 | 2 | Wolverhampton Wanderers |
|
| L. Traore | 15 | 8 | Chelsea FC |
|
| L. Moura | 15 | 0 | Tottenham Hotspur FC |
|
| Son Heung-Min | 15 | 0 | Tottenham Hotspur FC |
16. |
| A. Lacazette | 13 | 2 | Crystal Palace FC |
|
| E. Mayuka | 13 | 0 | Southampton FC |
|
| S. Mane | 13 | 0 | Liverpool FC |
19. |
| R. Loftus-Cheek | 12 | 1 | Chelsea FC |
|
| A. Martial | 12 | 0 | Manchester United FC |
|
| L. Martinez | 12 | 0 | Arsenal FC |
|
| A. Carroll | 12 | 0 | Newcastle United FC |
23. |
| F. Quagliarella | 11 | 0 | Newcastle United FC |
24. |
| S. Haller | 10 | 2 | West Ham United FC |
|
| M. Lanzini | 10 | 6 | West Ham United FC |
|
| T. Abraham | 10 | 1 | Chelsea FC |
27. |
| W. Zaha | 9 | 1 | Crystal Palace FC |
|
| A. Townsend | 9 | 0 | Chelsea FC |
|
| M. Rashford | 9 | 1 | Manchester United FC |
30. |
| G. Barbosa | 8 | 2 | Everton FC |
|
| P. Aubameyang | 8 | 1 | Liverpool FC |
|
| A. Cornelius | 8 | 0 | Southampton FC |
33. |
| P. Cutrone | 7 | 0 | Manchester United FC |
|
| M. Antonio | 7 | 2 | West Ham United FC |
|
| G. Sigurdsson | 7 | 2 | Everton FC |
|
| A. Lallana | 7 | 0 | Liverpool FC |
|
| C. Wickham | 7 | 0 | Chelsea FC |
38. |
| R. Pereyra | 6 | 0 | Watford FC |
|
| C. Eriksen | 6 | 0 | Tottenham Hotspur FC |
|
| M. Dembele | 6 | 2 | Crystal Palace FC |
|
| N. Redmond | 6 | 0 | Southampton FC |
|
| D. Jota | 6 | 3 | Wolverhampton Wanderers |
43. |
| Calvert-Lewin | 5 | 0 | Everton FC |
|
| J. Drole | 5 | 0 | West Ham United FC |
|
| A. Doucoure | 5 | 0 | Watford FC |
|
| M. Almiron | 5 | 2 | Newcastle United FC |
|
| B. Saka | 5 | 0 | Arsenal FC |
|
| A. Pato | 5 | 0 | Watford FC |
|
| J. Vardy | 5 | 0 | Leicester City FC |
|
| J. Martinez | 5 | 0 | Everton FC |
|
| F. Anderson | 5 | 3 | West Ham United FC |
52. |
| T. Deeney | 4 | 0 | Watford FC |
|
| A. Perez | 4 | 1 | Leicester City FC |
|
| Y. Mina | 4 | 0 | Everton FC |
|
| J. Ward-Prowse | 4 | 1 | Southampton FC |
|
| A. Almeida | 4 | 0 | West Ham United FC |
|
| Arthur | 4 | 0 | Everton FC |
|
| L. Sane | 4 | 3 | Manchester City FC |
|
| Choupo-Moting | 4 | 0 | Manchester City FC |
|
| Saint-Maximin | 4 | 7 | Newcastle United FC |
61. |
| M. Meyer | 3 | 0 | Crystal Palace FC |
|
| O. Giroud | 3 | 0 | Arsenal FC |
|
| R. Neves | 3 | 0 | Wolverhampton Wanderers |
|
| D. Welbeck | 3 | 1 | Chelsea FC |
|
| R. Babel | 3 | 4 | Chelsea FC |
|
| Joelinton | 3 | 0 | Newcastle United FC |
|
| B. Silva | 3 | 1 | Manchester City FC |
|
| J. Quintero | 3 | 0 | Wolverhampton Wanderers |
|
| W. Jose | 3 | 1 | Everton FC |
|
| K. Strootman | 3 | 0 | Arsenal FC |
|
| M. Lemina | 3 | 0 | Wolverhampton Wanderers |
|
| Everton | 3 | 3 | Chelsea FC |
|
| C. Pulisic | 3 | 2 | Chelsea FC |
|
| R. Sessegnon | 3 | 1 | Tottenham Hotspur FC |
|
| Hernani | 3 | 1 | Southampton FC |
76. |
| A. Di Maria | 2 | 2 | Manchester City FC |
|
| I. Perisic | 2 | 0 | Chelsea FC |
|
| M. Ritchie | 2 | 0 | Newcastle United FC |
|
| A. Chavez | 2 | 0 | Liverpool FC |
|
| F. Duricic | 2 | 0 | Wolverhampton Wanderers |
|
| I. Gundogan | 2 | 0 | West Ham United FC |
|
| T. Werner | 2 | 0 | Everton FC |
|
| O. Ighalo | 2 | 2 | West Ham United FC |
|
| H. Villalba | 2 | 0 | Everton FC |
|
| Danilo | 2 | 0 | Southampton FC |
|
| T. Cleverley | 2 | 0 | Watford FC |
|
| Thiago | 2 | 0 | Liverpool FC |
|
| H. Saivet | 2 | 2 | Newcastle United FC |
|
| P. Hojbjerg | 2 | 0 | Southampton FC |
|
| T. Alex-Arnold | 2 | 0 | Liverpool FC |
|
| V. Wanyama | 2 | 0 | Tottenham Hotspur FC |
|
| R. Snodgrass | 2 | 0 | Everton FC |
|
| D. Szoboszlai | 2 | 3 | Newcastle United FC |
|
| A. Moreno | 2 | 1 | Newcastle United FC |
|
| P. Fornals | 2 | 0 | West Ham United FC |
|
| Y. Muto | 2 | 0 | Newcastle United FC |
|
| K. de Bruyne | 2 | 1 | Manchester City FC |
|
| D. Gayle | 2 | 0 | Newcastle United FC |
|
| K. Coman | 2 | 3 | Chelsea FC |
|
| W. Hughes | 2 | 0 | Watford FC |
101. |
| Y. Belhanda | 1 | 1 | Wolverhampton Wanderers |
|
| Y. Brahimi | 1 | 1 | West Ham United FC |
|
| P. Coutinho | 1 | 0 | Arsenal FC |
|
| R. Pena | 1 | 0 | Watford FC |
|
| R. Silva | 1 | 0 | Manchester City FC |
|
| Rodri | 1 | 0 | Manchester City FC |
|
| T. Ndombele | 1 | 0 | Tottenham Hotspur FC |
|
| N. Pepe | 1 | 0 | Arsenal FC |
|
| J. Sancho | 1 | 1 | Manchester City FC |
|
| G. Wijnaldum | 1 | 0 | Liverpool FC |
|
| G. Martinez | 1 | 0 | Arsenal FC |
|
| G. Deulofeu | 1 | 1 | Everton FC |
|
| Fabinho | 1 | 0 | Liverpool FC |
|
| G. Xhaka | 1 | 0 | Arsenal FC |
|
| I. Sarr | 1 | 1 | Newcastle United FC |
|
| N. Matic | 1 | 0 | Manchester United FC |
|
| J. Ayew | 1 | 0 | Crystal Palace FC |
|
| I. Success | 1 | 0 | Watford FC |
|
| F. Schar | 1 | 0 | Newcastle United FC |
|
| E. Lamela | 1 | 0 | Tottenham Hotspur FC |
|
| Alisson | 1 | 0 | Chelsea FC |
|
| A. Masuaku | 1 | 0 | West Ham United FC |
|
| A. Dzyuba | 1 | 0 | Chelsea FC |
|
| B. Kapustka | 1 | 0 | Leicester City FC |
|
| C. Hudson-Odoi | 1 | 3 | Chelsea FC |
|
| E. Dier | 1 | 0 | Tottenham Hotspur FC |
|
| E. Bailly | 1 | 0 | Manchester United FC |
|
| D. Rice | 1 | 0 | West Ham United FC |
|
| J. Colback | 1 | 1 | Newcastle United FC |
|
| J. Bednarek | 1 | 1 | Southampton FC |
|
| Ki Sung-Yueng | 1 | 1 | Newcastle United FC |
|
| J. Gbamin | 1 | 0 | Everton FC |
|
| L. Baines | 1 | 2 | Everton FC |
|
| L. Jutkiewicz | 1 | 0 | Southampton FC |
|
| M. Greenwood | 1 | 1 | Manchester United FC |
|
| N. Clyne | 1 | 1 | Chelsea FC |
|
| J. Willems | 1 | 0 | Newcastle United FC |
|
| J. Vertonghen | 1 | 0 | Tottenham Hotspur FC |
|
| J. Maddison | 1 | 3 | Wolverhampton Wanderers |
|
| J. Lingard | 1 | 0 | Manchester United FC |
|
| J. Henderson | 1 | 0 | Liverpool FC |
|
| J. Mata | 1 | 0 | Manchester United FC |
|
| J. Milner | 1 | 0 | Liverpool FC |
|
| J. Riedewald | 1 | 0 | Crystal Palace FC |
|
| J. Schlupp | 1 | 1 | Crystal Palace FC |
146. |
| Angelino | 0 | 1 | Manchester City FC |
|
| N. Kante | 0 | 1 | Chelsea FC |
|
| L. Tousart | 0 | 1 | Liverpool FC |
|
| K. Walker | 0 | 1 | Manchester City FC |
|
| R. Barkley | 0 | 1 | Crystal Palace FC |
|
| C. Clark | 0 | 1 | Newcastle United FC |
|
| W. Ndidi | 0 | 1 | Leicester City FC |
|
| C. Azpilicueta | 0 | 1 | Chelsea FC |